Industrial Touch Panel Monitors 7", 8", 10.1", 12.1", 15" & 21.5"Resistive or Projected Capacitive Touch Screen Options

Industrial Touch Screen Panel Monitors
The NP-5xxm offers outstanding quality and value in a rugged package and at low competitive prices. Compact size and shallow mounting depth makes The NP-5xxm Industrial Panel Monitor ideal for installation in harsh environments and for many factory automation applications market.
The NP-5xxm features Resistive and Projected Capacitive (Mulit-touch)
| NP-507m | NP-508m | NP-510m | NP-512m | NP-515m | NP-8021m | |
| Display | ||||||
| Display Type | 7" TFT-LCD | 8" TFT-LCD | 10.1" TFT-LCD | 12.1" TFT-LCD | 15" TFT-LCD | 21.5" |
| Max. Resolution | 800x480 | 800x600 | 1280x800 | 800x600 | 1024x768 | 1,920 x 1080 |
| Max. Color | 262K | 262K | 262K | 262K | 16.2M | 16.2M |
| Luminance (cd/m²) | 350 | 350 | 350 | 330 | 330 | 400 |
| Viewing Angle (Degree) | 120/140 | 125/140 | 160/160 | 160/140 | 170/170 | 170/160 |
| Touch screen | ||||||
| Type | Resistive or Projected Capacitive Touch Screen Options | Resistive Touch | ||||
| Light Transmission | 80% (for Resistive model) / 90% (for Projected Capacitive model) | |||||
| Backlight Lifetime | 40,000 Hours | |||||
| On Screen | On board controller, extendable key pad from connector TRANSFER BOARD OSD MEMBRANE KEYPAD | |||||
| Display | ||||||
| Control | ||||||
| 1 x Line-in by Phone Jack | ||||||
| External | ||||||
| I/O Port | ||||||
| 1 x VGA | 1 X VGA | |||||
| 1 x DVI | ||||||
| 1 x 3pin Terminal Block DC Power Input | 1 x 3pin Terminal Block DC Power Input | |||||
| 5 Keys OSD Control Membrane | 5 Keys OSD Control Membrane | |||||
| 1 x Tack Switch for VGA/DVI | ||||||
| 1 x RS-232 Touch Screen Interface (Resistive Touch Screen option) | ||||||
| 1 x USB Touch Screen Interface | 1 x USB Touch Screen Interface | |||||
| Power Supply | Included | |||||
| Power Input | 9~36V DC | |||||
| Mechanical | ||||||
| Construction | Sliver aluminum front bezel and chassis | Steel Chassis | ||||
| IP Rating | IP65 front panel | |||||
| Mounting | Panel mounting, VESA 75 x 75 | Panel mounting, VESA 100 x 100 | ||||
| Dimensions (WxHxD)(mm) | 200 x 146 x 39 | 231 x 176 x 50 | 285 x 189 x 49 | 317 x 243 x 53 | 410 x 310 x 53 | 557 x 362 x 68 |
| Net Weight | 1.0 Kgs | 1.8 Kgs | 1.9 Kgs | 2.6 Kgs | 4.3 Kgs | |
| 2.2 Lbs | 3.96 Lbs | 4.19 Lbs | 5.73 Lbs | 9.48 Lbs | ||
| Environmental | ||||||
| Operating Temperature | 0~50C | |||||
| Storage Temperature | -20~60C | |||||
| Relative Humidity | 10 to 90% @ 40°C, non- condensing | |||||
| Certificate | CE / FCC Class A | |||||
Shopping Cart