Light Industrial Touch Screen Panel PC 7", 8", 10", 12.1", 15", 17", 19" & 21.5"
Intel Celeron (2930) processor Fan less Industrial Compact Size Panel PC
Resistive Touch Screen, Windows 10 IoT

Light Industrial Touch Screen Panel Computer
Light Industrial Touch Screen Panel PC in sizes
7", 10", 12.1", 15", 17", 19"& 21.5"
Intel Celeron (2930) processor Fan less Industrial Compact Size Panel PC
Resistive Touch Screen, Windows 10 IoT
Specifications
Model | NP-607C | NP-608C | NP-610C | NP-612C | NP-615C | NP-617C | NP-619C | NP-621C |
Display | ||||||||
Display Type | 7" TFT / LCD | 8" TFT / LCD | 10" TFT / LCD | 12.1" TFT / LCD | 15" TFT / LDC | 17" TFT / CD | 19" TFT / LCD | 21.5" TFT / LCD |
Resolution | 800 x 480 | 800 x 600 | 1260 x 800 | 800 x 600 | 1024 x 768 | 1280 x 1024 | 1280 x 1024 | 1,920 x 1,080 |
Max. Color | 262K | 16.2m | 16.2m | 16.2m | 16.7m | 16.2m | 16.7m | 16.7m |
Luminance (cd/m ) | 350 | 350 | 350 | 450 | 450 | 350 | 350 | 250 |
Viewing Angle (Degree) | 140/110 | 140/125 | 160/160 | 160/140 | 160/140 | 170/160 | 170/165 | 178/178 |
System | ||||||||
CPU | Intel Celeron N2930(1.83GHz) Processor | |||||||
System Chipset | SoC | |||||||
System Memory | 4GB DDR3L 1333 MHz/8GB Max | |||||||
External I/O Port | 2 x USB 3.0 type A | |||||||
1 x RS-232 DB-9(COM2) | ||||||||
1 x DB-9 RS-232/422/485(Default RS-232) | ||||||||
1 x Line out phone jack | ||||||||
2 x GbE RJ-45 | ||||||||
3 pins terminal block connector, DC Power input | ||||||||
Storage | 1 x SATA MO-297 SSD bay | |||||||
1 x Internal SD slot (Up to 32GB) | ||||||||
Expansion Slots | 1 x Internal Mini-PCIe slot full size bus | |||||||
OS Support | Windows 10 IoT | |||||||
Touch screen | ||||||||
Type | Resistive Touch Screen | |||||||
Light Transmission | 80% (for Resistive model) / 90% (for Projected Capacitive model) | |||||||
Backlight Lifetime | 40000 Hours |
40000 Hours |
40000 Hours |
50,000 Hours | 60,000 Hours | 30,000 Hours | 50,000 Hours | 30,000 Hours |
Power Supply | Included | |||||||
Power Input | 9~36V DC | |||||||
Consumption | Max:28W | Max:28W | Max:28W | Max:39W | Max:35W | Max:44W | Max:44W | Max:61W |
Mechanical | ||||||||
Construction | Sliver aluminum front bezel and chassis | |||||||
IP Rating | IP66 Front Panel | |||||||
Mounting | Panel mounting, VESA 75 x 75 | Panel mounting, VESA 100 x 100 | ||||||
Dimensions (WxHxD)(mm) | 202 x 149 x 40 |
231.1 x
176.1 x 50 |
285 x
189 x 48.9 |
319 x 245 x 51.7 | 410 x 310 x 54.7 | 439 x 348 x 64.8 | 468 x 380 x 64.8 | 557 x 362 x 64.8 |
Net Weight | 1.2 Kg | 1.9 Kg | 1.9 Kg | 2.7 Kg | 4.4 Kg | 5.1 Kg | 5.9 Kg | 7.5 Kg |
2.65 Lbs | 4.19 Lbs | 4.19 Lbs | 5.95 Lbs | 9.7 Lbs | 11.24 Lbs | 13 Lbs | 16.53 Lbs | |
Environmental | ||||||||
Operating Temperature | 0~50C | |||||||
Storage Temperature | -20~60C | |||||||
Relative Humidity | 10 to 90% @ 40 C, non- condensing | |||||||
Certificate | CE.FCC class A/UL | |||||||