| | NP-607S | NP-608S | NP-610S | NP-612S | NP-615-S | NP-617-S | NP-619-S | NP-621-S |
| Display
Type | 7 TFT LCD | 8 TFT LCD | 10 TFT LCD | 12.1 TFT LCD | 15 TFT LCD | 17 TFT LCD | 19 TFT LCD | 21.5 TFT LCD |
| Max. Resolution | 800 x 480 | 800 x 600 | 1280 x 800 | 800 x 600 | 1024 x 768 | 1280 x 1024 | 1280 x 1024 | 1920 x 1080 |
|
| Max.
Color | 262K | 262K | 16.7M | 16.2M | 16.7M | 16.7M | 16.7M | 16.7M |
| Luminance(cd/m ) | 350 | 450 | 350 | 450 | 350 | 350 | 350 | 300 |
|
| Contrast Ratio | 1000:01:00 | 500:01:00 | 800:01:00 | 1500:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 |
|
| Viewing angle(H/V) | 160 /160 | 140 /130 | 170 / 170 | 178 / 178 | 170/170 | 160/140 | 170/160 | 178/178 |
|
| MTBF(Hrs) | 40,000 | 40,000 | 30,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
|
| System | |
| CPU | Intel Celeron J6412 Processor,2.0GHz up to 2.60GHz,10W |
| Chipset | Integrated with SoC |
| BIOS | AMI UEFI BIOS |
| Memory | 1 x DDR4 3200MHz SO-DIMM, up to 32G |
| Graphic | Intel UHD Graphics for 10th Gen Intel Processors |
| IO Port | NP-607S | NP-608S | NP-610S | NP-612S | NP-615S | NP-617S | NP-619S | NP-621S |
| USB | 2 x Type A USB 3.2 | 2 x Type A USB 3.2, 2 x Type A USB 2.0 |
| Serial | 1 x DB9 Type RS-485/422/232(COM1, BIOS
selection) | 1 x DB9 Type RS-485/422/232(COM1, BIOS selection, RS-232 is
default) 1 x DB9 Type RS-232 |
| LAN | 1 x RJ45 Type Intel I210AT 1GbE LAN | 1 x RJ45 Type Intel I210AT 1GbE LAN |
| 1 x RJ45 Type Intel
I225LM/I226LM 2.5GbE LAN | 1 x RJ45 Type Intel I225LM/I226LM 2.5GbE LAN |
| Audio | 1 x Line-out | 1 x Line-out |
| Display | 1 x DisplayPort 1.4: Up to 4096 x 2160@60Hz | 1 x DisplayPort 1.4: Up to 4096 x 2160@60Hz |
| Power | 1 x Terminal Block Type, 9-36Vdc Power input | 1 x Terminal Block Type, 9-36Vdc Power input |
| Mechanical |
| Mechanical | Aluminum die-casting chassis |
| Construction |
| Mounting | Panel Mount VESA 75(7 , 8 ) |
| VESA 100(10.1 ~23.8 ) |
| IP
Rating | IP66
Front Bezel Design |
| Operating System
Support | | | | | | |
| OS Support | Windows 10 IoT Enterprise 2021 LTSC Windows 11 (21H2) or later |
| Linux 18.04 or later |
| Environmental | | | | | | | |
| Operating | -20~60C(exclusive 21.5 ,23.8 above) |
| Temperature |
| Storage
Temperature | -30~70 C |
| Humidity | 10 to 95%
@ 40 C, non-condensing |
| Certification | CE / FCC Class A |
| | | | | | | | |